If you drop a rainbow on an enemy's head then he'll give you a diamond of a certain colour. These diamonds are important because you need them to get a big diamond.
All the items that you get when finishing a level are worth 500 points regardless of what they look like.
points | item | |
10 | ![]() | green pepper |
20 | ![]() | aubergine |
30 | ![]() | carrot |
40 | ![]() | onion |
50 | ![]() | beetroot |
60 | ![]() | turnip |
70 | ![]() | parsnip |
80 | ![]() | marrow |
90 | ![]() | pea pod |
100 | ![]() | mushroom |
![]() | light kebab | |
![]() | red flower | |
150 | ![]() | corn cob |
200 | ![]() | fried egg |
![]() | dark kebab | |
![]() | orange flower | |
250 | ![]() | red acorn thingy |
300 | ![]() | apple |
![]() | yellow flower | |
350 | ![]() | lemon |
400 | ![]() | orange |
![]() | white flower | |
![]() | cherries | |
450 | ![]() | peach |
500 | ![]() | banana |
![]() | pumpkin | |
![]() | 2-leaf clover | |
550 | ![]() | yellow melon |
600 | ![]() | watermelon |
![]() | red apple | |
![]() | 4-leaf clover | |
650 | ![]() | brown lolly |
700 | ![]() | blue lolly |
![]() | chocolate slab | |
![]() | red tulip | |
750 | ![]() | strawberry shaved ice |
800 | ![]() | lemon shaved ice |
![]() | iced bun | |
![]() | twisty pastry thing | |
850 | ![]() | Japanese tea (Maccha) shaved ice |
900 | ![]() | Japanese tea and sweep-bean-paste (Ogura-Maccha) shaved ice |
![]() | cupcake with green cherry | |
![]() | strawberry | |
950 | ![]() | simple white ice cream cone |
1000 | ![]() | pineapple |
![]() | donut | |
![]() | french fries | |
![]() | double scoop ice cream cone | |
2000 | ![]() | creme caramel |
![]() | slice of cake with strawberry | |
![]() | burger | |
![]() | sausage on a stick | |
3000 | ![]() | cupcake with red cherry |
![]() | purple martini | |
![]() | chicken leg | |
![]() | sushi (omelet on rice block) | |
4000 | ![]() | green grapes |
![]() | mug of beer | |
![]() | sushi (raw tuna on rice block) | |
![]() | sushi (raw tuna on rice block) | |
![]() | sushi (boiled shrimp on rice block) | |
5000 | ![]() | baguette / banh mi |
![]() | slice of cake with green cherry | |
![]() | plate of flapjacks | |
![]() | purple jewel | |
6000 | ![]() | blue jewel |
![]() | necklace with purple pendant | |
![]() | purple grapes | |
7000 | ![]() | red jewel |
![]() | necklace with blue pendant | |
![]() | bowl of rice | |
8000 | ![]() | red crown |
![]() | red crown with cross | |
![]() | necklace with red pendant | |
![]() | goldfish cracker | |
9000 | ![]() | blue crown |
![]() | blue crown with cross | |
10000 | ![]() | gold crown |
![]() | gold crown with cross | |
![]() | money bag |
This page last changed 1998/03/11