The positions that are given are in (x,y) format where x is the horizontal position on the screen and y is the vertical position. The whole screen is 256 pixels wide and 240 high so you should be able to figure out where the monsters start if you think about it. :-)
The monster delay is how long the game waits before the monster actually appears there. The delay time is given in frames. If you don't really know how it works, look at the info for level 1. If you remember how the monsters appear on that level and look at the delay time and positions then you'll see how it works.
Level 102 seems to be the demonstration level. The existence of monsters on level 100 is confusing.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102
| hurry after  30s skel after 10s skel speed 1 special item at (160,144) points item at ( 83,144) monster run speed 10 monster bubbled time 30 bubble speed: 4 | number of monsters: 3 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (120,64 ) points item at (119,104) monster run speed 10 monster bubbled time 30 bubble speed: 4 | number of monsters: 4 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (160,184) points item at ( 83,184) monster run speed 10 monster bubbled time 30 bubble speed: 4 | number of monsters: 4 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at ( 21,24 ) points item at (219, 24) monster run speed 10 monster bubbled time 30 bubble speed: 4 | number of monsters: 6 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (121,24 ) points item at (120,104) monster run speed 10 monster bubbled time 20 bubble speed: 4  12 | number of monsters: 4 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at ( 65,184) points item at (207,184) monster run speed 10 monster bubbled time 20 bubble speed: 4  12 | number of monsters: 4 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at ( 32,184) points item at (208,184) monster run speed 10 monster bubbled time 20 bubble speed: 4 | number of monsters: 4 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at ( 64,168) points item at (175,168) monster run speed 10 monster bubbled time 20 bubble speed: 4 | number of monsters: 4 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (191,184) points item at ( 47,184) monster run speed 10 monster bubbled time 20 bubble speed: 4 | number of monsters: 5 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (225,192) points item at ( 15,192) monster run speed 10 monster bubbled time 10 bubble speed: 4  12 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (120,200) points item at (119, 96) monster run speed 10 monster bubbled time 12 bubble speed: 4  4 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (156,192) points item at ( 83,192) monster run speed 10 monster bubbled time 30 bubble speed: 4  8 | number of monsters: 6 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at ( 95,88 ) points item at (146, 88) monster run speed 10 monster bubbled time 12 bubble speed: 4  14 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (184,88 ) points item at (102,176) monster run speed 10 monster bubbled time 12 bubble speed: 4 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at ( 95,176) points item at (203,176) monster run speed 10 monster bubbled time 10 bubble speed: 4  12 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at ( 69,136) points item at (171,136) monster run speed 11 monster bubbled time 12 bubble speed: 5 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (152,144) points item at ( 87,144) monster run speed 10 monster bubbled time 10 bubble speed: 4  8 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (153,192) points item at ( 88,192) monster run speed 10 monster bubbled time 12 bubble speed: 4  6 | number of monsters: 6 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (213,192) points item at ( 28,192) monster run speed 10 monster bubbled time 12 bubble speed: 4  8 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at ( 77,176) points item at (163,176) monster run speed 10 monster bubbled time 12 bubble speed: 4  12 | number of monsters: 5 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at ( 77,176) points item at (163,176) monster run speed 10 monster bubbled time 12 bubble speed: 5 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (221,120) points item at ( 19,120) monster run speed 10 monster bubbled time 12 bubble speed: 5  16 | number of monsters: 4 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at ( 48,152) points item at (195,152) monster run speed 10 monster bubbled time 40 bubble speed: 5 | number of monsters: 5 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at ( 68,72 ) points item at (171, 72) monster run speed 10 monster bubbled time 50 bubble speed: 5 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (120,64 ) points item at ( 59, 64) monster run speed 10 monster bubbled time 12 bubble speed: 5  12 | number of monsters: 6 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at ( 61,120) points item at (179,120) monster run speed 10 monster bubbled time 12 bubble speed: 5  8 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (104,112) points item at (135,112) monster run speed 10 monster bubbled time 30 bubble speed: 5 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at ( 89,176) points item at (151,176) monster run speed 10 monster bubbled time 25 bubble speed: 5  6 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (120,72 ) points item at (191,144) monster run speed 10 monster bubbled time 12 bubble speed: 5  12 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (212,192) points item at ( 27,192) monster run speed 14 monster bubbled time 30 bubble speed: 5  12 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at ( 64,128) points item at (191,128) monster run speed 10 monster bubbled time 25 bubble speed: 6 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (122,120) points item at (120,136) monster run speed 11 monster bubbled time 40 bubble speed: 5 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at ( 82,200) points item at (161,200) monster run speed 11 monster bubbled time 12 bubble speed: 5  12 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at ( 97,184) points item at (143,184) monster run speed 10 monster bubbled time 12 bubble speed: 4  8 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (220,128) points item at ( 19,128) monster run speed 11 monster bubbled time 10 bubble speed: 5 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (117,136) points item at (116,168) monster run speed 11 monster bubbled time 17 bubble speed: 6 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (205,192) points item at ( 52,192) monster run speed 11 monster bubbled time 15 bubble speed: 6  10 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (165,32 ) points item at ( 79, 32) monster run speed 6 monster bubbled time 12 bubble speed: 5  10 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (132,200) points item at (107,200) monster run speed 11 monster bubbled time 12 bubble speed: 5  16 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (121,88 ) points item at (120,152) monster run speed 13 monster bubbled time 14 bubble speed: 5 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (189,72 ) points item at ( 51, 72) monster run speed 10 monster bubbled time 1 bubble speed: 5  12 | number of monsters: 7 
 | 
| hurry after  28s skel after 10s skel speed 1 special item at (208,192) points item at ( 27,192) monster run speed 11 monster bubbled time 8 bubble speed: 6 | number of monsters: 7 
 | 
| hurry after  28s skel after 10s skel speed 1 special item at (178,48 ) points item at ( 59, 48) monster run speed 11 monster bubbled time 20 bubble speed: 6  12 | number of monsters: 7 
 | 
| hurry after  28s skel after 10s skel speed 1 special item at (167,88 ) points item at ( 72, 88) monster run speed 11 monster bubbled time 4 bubble speed: 6  6 | number of monsters: 7 
 | 
| hurry after  20s skel after 10s skel speed 1 special item at (104,112) points item at (136,112) monster run speed 11 monster bubbled time 30 bubble speed: 6 | number of monsters: 7 
 | 
| hurry after  27s skel after 10s skel speed 1 special item at ( 88,64 ) points item at (152, 64) monster run speed 11 monster bubbled time 2 bubble speed: 5 | number of monsters: 7 
 | 
| hurry after  27s skel after 10s skel speed 1 special item at (120,176) points item at (119,192) monster run speed 11 monster bubbled time 12 bubble speed: 6  12 | number of monsters: 7 
 | 
| hurry after  25s skel after 10s skel speed 1 special item at (152,192) points item at ( 95,192) monster run speed 10 monster bubbled time 10 bubble speed: 6 | number of monsters: 6 
 | 
| hurry after  25s skel after 10s skel speed 1 special item at ( 77,112) points item at (163,112) monster run speed 11 monster bubbled time 8 bubble speed: 6 | number of monsters: 6 
 | 
| hurry after  25s skel after 10s skel speed 1 special item at (121,96 ) points item at (119,136) monster run speed 13 monster bubbled time 12 bubble speed: 6 | number of monsters: 7 
 | 
| hurry after  23s skel after 10s skel speed 1 special item at (120,120) points item at (119,184) monster run speed 13 monster bubbled time 20 bubble speed: 6 | number of monsters: 7 
 | 
| hurry after  23s skel after 10s skel speed 1 special item at (120,24 ) points item at (119, 64) monster run speed 13 monster bubbled time 5 bubble speed: 6 | number of monsters: 7 
 | 
| hurry after  23s skel after 10s skel speed 1 special item at ( 77,184) points item at (164,184) monster run speed 13 monster bubbled time 6 bubble speed: 6  2  2  2 | number of monsters: 7 
 | 
| hurry after  23s skel after 10s skel speed 1 special item at ( 72,168) points item at (167,168) monster run speed 11 monster bubbled time 16 bubble speed: 6 | number of monsters: 7 
 | 
| hurry after  23s skel after 10s skel speed 1 special item at (120,64 ) points item at (119,104) monster run speed 13 monster bubbled time 5 bubble speed: 4 | number of monsters: 7 
 | 
| hurry after   8s skel after 5s skel speed 1 special item at (192,176) points item at ( 47,176) monster run speed 13 monster bubbled time 8 bubble speed: 5 | number of monsters: 7 
 | 
| hurry after  22s skel after 10s skel speed 1 special item at (120,168) points item at (119, 96) monster run speed 13 monster bubbled time 9 bubble speed: 5 | number of monsters: 7 
 | 
| hurry after  22s skel after 10s skel speed 1 special item at (184,184) points item at (152,184) monster run speed 13 monster bubbled time 9 bubble speed: 4 | number of monsters: 7 
 | 
| hurry after  22s skel after 10s skel speed 1 special item at (164,176) points item at ( 75,176) monster run speed 13 monster bubbled time 20 bubble speed: 30 | number of monsters: 7 
 | 
| hurry after  22s skel after 10s skel speed 1 special item at (192,200) points item at ( 49,200) monster run speed 26 monster bubbled time 8 bubble speed: 6 | number of monsters: 4 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (120,88 ) points item at (120,168) monster run speed 14 monster bubbled time 8 bubble speed: 6 | number of monsters: 7 
 | 
| hurry after  22s skel after 10s skel speed 1 special item at (201,192) points item at ( 40,192) monster run speed 13 monster bubbled time 9 bubble speed: 6  12 | number of monsters: 7 
 | 
| hurry after  40s skel after 20s skel speed 1 special item at ( 48,168) points item at (191,168) monster run speed 12 monster bubbled time 7 bubble speed: 1 | number of monsters: 7 
 | 
| hurry after  22s skel after 10s skel speed 1 special item at ( 96,72 ) points item at (155, 72) monster run speed 13 monster bubbled time 8 bubble speed: 6  12 | number of monsters: 6 
 | 
| hurry after  20s skel after 10s skel speed 1 special item at (137,200) points item at (104,200) monster run speed 13 monster bubbled time 5 bubble speed: 6  1  1  1 | number of monsters: 7 
 | 
| hurry after  20s skel after 10s skel speed 1 special item at (112,96 ) points item at (129, 96) monster run speed 13 monster bubbled time 4 bubble speed: 6  12 | number of monsters: 7 
 | 
| hurry after  20s skel after 10s skel speed 1 special item at (128,88 ) points item at (107, 88) monster run speed 20 monster bubbled time 1 bubble speed: 6  6  6 | number of monsters: 7 
 | 
| hurry after  20s skel after 10s skel speed 1 special item at (121,120) points item at (119,200) monster run speed 14 monster bubbled time 2 bubble speed: 6  4  4  4 | number of monsters: 7 
 | 
| hurry after  20s skel after 10s skel speed 1 special item at ( 23,96 ) points item at (219, 96) monster run speed 15 monster bubbled time 6 bubble speed: 6 | number of monsters: 7 
 | 
| hurry after  20s skel after 10s skel speed 1 special item at (189,80 ) points item at ( 51, 80) monster run speed 6 monster bubbled time 2 bubble speed: 4  12 | number of monsters: 7 
 | 
| hurry after  20s skel after 10s skel speed 1 special item at ( 40,120) points item at (200,120) monster run speed 16 monster bubbled time 17 bubble speed: 5 | number of monsters: 7 
 | 
| hurry after  40s skel after 20s skel speed 1 special item at (120,40 ) points item at (119, 88) monster run speed 13 monster bubbled time 4 bubble speed: 6 | number of monsters: 7 
 | 
| hurry after  20s skel after 10s skel speed 1 special item at ( 85,192) points item at (156,192) monster run speed 15 monster bubbled time 6 bubble speed: 6  8  8 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (160,152) points item at ( 83,152) monster run speed 16 monster bubbled time 30 bubble speed: 3 | number of monsters: 7 
 | 
| hurry after  30s skel after 20s skel speed 1 special item at ( 58,104) points item at (179,104) monster run speed 12 monster bubbled time 8 bubble speed: 6 | number of monsters: 7 
 | 
| hurry after  30s skel after 20s skel speed 1 special item at ( 82,160) points item at (160,160) monster run speed 13 monster bubbled time 13 bubble speed: 8 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (160,120) points item at ( 75,120) monster run speed 14 monster bubbled time 4 bubble speed: 6  4  4  4 | number of monsters: 7 
 | 
| hurry after  18s skel after 40s skel speed 1 special item at (121,88 ) points item at (119,112) monster run speed 15 monster bubbled time 4 bubble speed: 6  10  2  2 | number of monsters: 7 
 | 
| hurry after  40s skel after 10s skel speed 1 special item at ( 80,176) points item at (160,176) monster run speed 11 monster bubbled time 4 bubble speed: 6 | number of monsters: 7 
 | 
| hurry after  30s skel after 20s skel speed 1 special item at (104,200) points item at (139,200) monster run speed 15 monster bubbled time 3 bubble speed: 6  4  4  4 | number of monsters: 7 
 | 
| hurry after  40s skel after 20s skel speed 1 special item at (180,112) points item at ( 51,112) monster run speed 13 monster bubbled time 5 bubble speed: 10 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at ( 82,192) points item at (160,192) monster run speed 16 monster bubbled time 2 bubble speed: 6  10 | number of monsters: 7 
 | 
| hurry after  40s skel after 20s skel speed 1 special item at (108,144) points item at (131,144) monster run speed 14 monster bubbled time 1 bubble speed: 10 | number of monsters: 7 
 | 
| hurry after  40s skel after 20s skel speed 1 special item at (160,200) points item at ( 81,200) monster run speed 12 monster bubbled time 5 bubble speed: 5 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (168,24 ) points item at ( 75, 24) monster run speed 10 monster bubbled time 30 bubble speed: 6 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (208,88 ) points item at ( 30, 88) monster run speed 15 monster bubbled time 12 bubble speed: 8 | number of monsters: 7 
 | 
| hurry after  30s skel after 20s skel speed 1 special item at ( 48,144) points item at (187,144) monster run speed 22 monster bubbled time 7 bubble speed: 6  4  4  4 | number of monsters: 7 
 | 
| hurry after  40s skel after 20s skel speed 1 special item at (102,168) points item at (139,168) monster run speed 8 monster bubbled time 1 bubble speed: 10  10 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at ( 81,184) points item at (160,184) monster run speed 10 monster bubbled time 20 bubble speed: 6  12 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at ( 61,200) points item at (179,200) monster run speed 13 monster bubbled time 12 bubble speed: 4  12 | number of monsters: 6 
 | 
| hurry after  30s skel after 20s skel speed 1 special item at ( 44,88 ) points item at (195, 88) monster run speed 21 monster bubbled time 3 bubble speed: 30 | number of monsters: 7 
 | 
| hurry after  50s skel after 10s skel speed 1 special item at (175,120) points item at ( 66,120) monster run speed 10 monster bubbled time 50 bubble speed: 7 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (160,24 ) points item at ( 71, 24) monster run speed 14 monster bubbled time 20 bubble speed: 6  11  1 | number of monsters: 7 
 | 
| hurry after  40s skel after 20s skel speed 1 special item at (121,200) points item at (200,192) monster run speed 14 monster bubbled time 35 bubble speed: 6  8 | number of monsters: 7 
 | 
| hurry after  40s skel after 20s skel speed 1 special item at ( 20,144) points item at (219,144) monster run speed 16 monster bubbled time 12 bubble speed: 6 | number of monsters: 7 
 | 
| hurry after  30s skel after 20s skel speed 1 special item at (173,152) points item at ( 67,152) monster run speed 30 monster bubbled time 1 bubble speed: 6 | number of monsters: 7 
 | 
| hurry after 112s skel after 40s skel speed 1 special item at ( 56,192) points item at (187,192) monster run speed 12 monster bubbled time 25 bubble speed: 5  10  6 | number of monsters: 7 
 | 
| hurry after  30s skel after 10s skel speed 1 special item at (168,152) points item at ( 70,152) monster run speed 30 monster bubbled time 2 bubble speed: 30 | number of monsters: 7 
 | 
| hurry after  40s skel after 20s skel speed 1 special item at (144,104) points item at ( 95,104) monster run speed 30 monster bubbled time 1 bubble speed: 6  12 | number of monsters: 7 
 | 
| hurry after  40s skel after 164s skel speed 1 special item at ( 48,144) points item at ( 51,144) monster run speed 14 monster bubbled time 35 bubble speed: 5  2  2  2 | number of monsters: 6 
 | 
| hurry after  50s skel after 50s skel speed 1 special item at ( 61,64 ) points item at (179,184) monster run speed 8 monster bubbled time 64 bubble speed: 4 | number of monsters: 4 
 | 
| hurry after  45s skel after 10s skel speed 1 special item at (160,144) points item at ( 83,144) monster run speed 10 monster bubbled time 30 bubble speed: 4 | number of monsters: 3 
 | 
This page last changed 1998/02/24