points | item | |
---|---|---|
10 | green pepper | |
20 | aubergine | |
30 | carrot | |
40 | onion | |
50 | beetroot | |
60 | turnip | |
70 | parsnip | |
80 | marrow | |
90 | pea pod | |
100 | mushroom | |
150 | corn cob | |
200 | fried egg | |
250 | red acorn thingy | |
300 | apple | |
350 | lemon | |
400 | orange | |
450 | peach | |
500 | banana | |
550 | pear | |
600 | watermelon | |
650 | single brown lolly | |
700 | double blue lolly | |
750 | strawberry shaved ice | |
800 | lemon shaved ice | |
850 | Japanese tea (Maccha) shaved ice | |
900 | Japanese tea and sweep-bean-paste (Ogura-Maccha) shaved ice | |
950 | simple white ice cream cone | |
1000 | double scoop ice cream cone | |
donut | ||
french fries | ||
2000 | sausage on a stick | |
creme caramel | ||
burger | ||
slice of cake | ||
3000 | cupcake | |
chicken leg | ||
purple martini | ||
sushi - folded omelet (tamago) on rice block | ||
4000 | sushi - boiled shrimp (ebi) on rice block | |
sushi - raw salmon (sake) on rice block | ||
sushi - raw tuna (maguro) on rice block | ||
mug of beer |
points | item | |
---|---|---|
5000 | purple crystals | |
purple jewel | ||
yellow butterfly | ||
blue crystals | ||
6000 | blue jewel | |
necklace with purple pendant | ||
purple shell | ||
7000 | red jewel | |
necklace with blue pendant | ||
bowl of rice | ||
8000 | necklace with red pendant | |
dinner | ||
red crown | ||
red crown with cross | ||
9000 | blue crown | |
blue crown with cross | ||
10000 | gold crown | |
gold crown with cross |
points | colour | created by | |
---|---|---|---|
6000 | pink | bouncy necklace, falling stars, water cross when enemies are bubbled | |
7000 | blue | water bubbles, water cross | |
8000 | yellow | lightning bubble, lightning cross | |
9000 | orange | fire bubble, fire breath, purple lantern | |
10000 | purple | bomb |
points | item | |
---|---|---|
10000 | big brown lolly | |
10000 | big blue lolly | |
20000 | big orange | |
20000 | big watermelon | |
30000 | big cup cake | |
30000 | big slice of cake | |
40000 | big purple diamond | |
50000 | big blue diamond | |
60000 | big orange diamond | |
70000 | big yellow diamond | |
80000 | big pink-purple diamond |